<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summa139°</title>
	<atom:link href="http://www.summa139.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summa139.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Feb 2011 04:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1975 NW 167th</title>
		<link>http://www.summa139.com/1975-nw-167th/</link>
		<comments>http://www.summa139.com/1975-nw-167th/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Summa Bethany]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=48</guid>
		<description><![CDATA[Summa Office Bethany]]></description>
			<content:encoded><![CDATA[<p>Summa Office Bethany</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/1975-nw-167th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and the Recession</title>
		<link>http://www.summa139.com/real-estate-and-the-recession/</link>
		<comments>http://www.summa139.com/real-estate-and-the-recession/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Need To Know]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[recession and foreclosures]]></category>
		<category><![CDATA[recession and real estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Summa 139 real estate]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=43</guid>
		<description><![CDATA[Check out this interactive map of the country, and see where Oregon and Washington rank in terms of foreclosures and unemployment. The bad news? People still need jobs and are facing difficult decisions in terms of keeping or letting go of property. The good news?  Job creation is happening. Foreclosure isn&#8217;t your only option. Summa [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://money.cnn.com/news/storysupplement/economy/gapmap/index.htm">interactive map</a> of the country, and see where Oregon and Washington rank in terms of foreclosures and unemployment.</p>
<p>The bad news? People still need jobs and are facing difficult decisions in terms of keeping or letting go of property.</p>
<p>The good news?  <a href="http://money.cnn.com/news/storysupplement/economy/stimulus_jobs/">Job creation</a> is happening. Foreclosure isn&#8217;t your only <a href="http://www.summa139.com/short-sale/">option</a>. Summa can <a href="http://www.summa139.com/contact/">help</a>.</p>
<p style="text-align: center;"><a href="http://www.summa139.com/wordpress/wp-content/uploads/2010/09/cartoon2.jpg"><img class="size-full wp-image-45 aligncenter" title="cartoon2" src="http://www.summa139.com/wordpress/wp-content/uploads/2010/09/cartoon2.jpg" alt="" width="371" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/real-estate-and-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Matters: How An Agent Can Help</title>
		<link>http://www.summa139.com/mortgage-matters-how-an-agent-can-help/</link>
		<comments>http://www.summa139.com/mortgage-matters-how-an-agent-can-help/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market news]]></category>
		<category><![CDATA[Need To Know]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Summa 139 News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Summa 139 real estate]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=38</guid>
		<description><![CDATA[Ever heard of the WheelEstate Cam? We love how broker Frankl LLosa&#8217;s breaks down the need-to-knows in real estate. Last week, Llosa took on &#8220;tanking&#8221; mortgage loan rates. According to a recent Freddie Mac survey, 30-year fixed loans averaged 4.42 percent, with an average of 0.7 point. That&#8217;s the ninth consecutive week of record-low rates [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard of the WheelEstate Cam? We love how broker Frankl LLosa&#8217;s breaks down the need-to-knows in real estate.</p>
<p>Last week, Llosa took on &#8220;tanking&#8221; mortgage loan rates. According to a recent Freddie Mac survey, 30-year fixed loans averaged 4.42 percent, with an average of 0.7 point. That&#8217;s the <em>ninth consecutive week </em>of record-low rates reported in the survey!</p>
<p>So, what could this mean for your property or your clients&#8217; properties? <a href="http://www.summa139.com/contact/">Summa specialists can tell you</a> what your home is worth, discuss your mortgage loans or refinancing options. Let us help!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BIjk8mxDtBA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/BIjk8mxDtBA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/mortgage-matters-how-an-agent-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Phone Calls A Thing of the Past?</title>
		<link>http://www.summa139.com/are-phone-calls-a-thing-of-the-past/</link>
		<comments>http://www.summa139.com/are-phone-calls-a-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market news]]></category>
		<category><![CDATA[Need To Know]]></category>
		<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[technology update]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=35</guid>
		<description><![CDATA[TechCrunch.com had a great article recently on the potential demise of traditional telephony&#8230; Mark Zuckerberg, Facebook creator, says he thinks the phone service, as we know it, could be gone as soon as 5 years from now. And it could be Mr. Zuckerberg, himself, who is the cause of the telephone&#8217;s extinction. The article says [...]]]></description>
			<content:encoded><![CDATA[<p>TechCrunch.com had a <a href="http://techcrunch.com/2010/08/28/phone-numbers-dead/">great article </a>recently on the potential demise of traditional telephony&#8230;</p>
<p>Mark Zuckerberg, Facebook creator, says he thinks the phone service, as we know it, could be gone as soon as 5 years from now. And it could be Mr. Zuckerberg, himself, who is the cause of the telephone&#8217;s extinction.</p>
<p>The article says social networking offers better control, freedom and more interactive experience than phone calls. Gmail Voice and Skype have already begun to change the world of voice/face-to-face calling.</p>
<p>This year, NCHS did a <a href="http://www.mobilecrunch.com/2010/05/12/land-lines-becoming-extinct-25-of-americans-think-so/">survey</a> of 21,000 households; a quarter only use cell phones in their homes. So, we want to know what you think&#8230;are landlines like dinosaurs? Too big and bulky, too slow to evolve? Can the telephone last past the social media revolution of today?</p>
<p style="text-align: center;"><a href="http://www.summa139.com/wordpress/wp-content/uploads/2010/08/img_5597.jpg"><img class="aligncenter size-full wp-image-36" title="Old Telephone at Hotel Cantayo" src="http://www.summa139.com/wordpress/wp-content/uploads/2010/08/img_5597.jpg" alt="" width="208" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/are-phone-calls-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Has a Check-in</title>
		<link>http://www.summa139.com/facebook-has-a-check-in/</link>
		<comments>http://www.summa139.com/facebook-has-a-check-in/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:55:15 +0000</pubDate>
		<dc:creator>Summa1</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=28</guid>
		<description><![CDATA[At an event on Wednesday, Facebook unveiled Places, their new location element that allows users to check-in to venues. Obviously, this mimics the core feature of smaller startups like Foursquare, Gowalla, Loopt, and dozens of others. The move of the big boys into this space was inevitable, but it is somewhat surprising that it has [...]]]></description>
			<content:encoded><![CDATA[<p>At an event on Wednesday, Facebook unveiled Places, their new location element that allows users to check-in to venues. Obviously, this mimics the core feature of smaller startups like Foursquare, Gowalla, Loopt, and dozens of others. The move of the big boys into this space was inevitable, but it is somewhat surprising that it has taken this long. The next question may be: will Twitter follow suit?</p>
<p style="text-align: center;"><a href="http://www.summa139.com/wordpress/wp-content/uploads/2010/08/facebook-logo.jpg"><img class="size-full wp-image-32 aligncenter" title="facebook-logo" src="http://www.summa139.com/wordpress/wp-content/uploads/2010/08/facebook-logo.jpg" alt="" width="126" height="94" /></a></p>
<p>It was almost exactly one year ago to the day that Twitter <a href="http://techcrunch.com/2009/08/20/twitter-can-now-know-where-you-tweet/">first announced</a> their intentions to enter the location space. At the time, this simply meant that the API would start supporting longitude and latitude coordinates attached to tweets which third-party developers could expose if they chose to. Now, obviously, twitter.com has this element baked in, as does Twitter for iPhone (the app which Twitter purchased that has <a href="http://techcrunch.com/2009/11/19/twitter-location-api/">long had</a> the geotagging feature). But this is still just a layer of meta data, there is no explicit way to “check-in” as it were.<span id="more-28"></span></p>
<p>Of course, you could argue that Twitter doesn’t need any kind of check-in functionality because geotagged tweets are essentially that. The problem right now is that on the mobile app side of things, Twitter isn’t doing a good enough job to tie tweets to specific venues rather than just coordinates. They’re working on this — thanks to a deal with Localeze (which Facebook is also <a href="http://techcrunch.com/2010/06/17/facebook-localeze-places/">using</a>), Twitter has a pretty robust<a href="http://techcrunch.com/2010/06/14/twitter-foursquare-gowalla/">places database</a> that you can see on both twitter.com and mobile.twitter.com. But it’s not where it needs to be yet.</p>
<p>And so many people who are using geolocation on Twitter are stuck simply tagging (or “checking-in to”) a set of coordinates. (Even <a href="http://techcrunch.com/2010/03/08/google-buzz-location-facebook-twitter/">Buzz gets this right</a>.)</p>
<p>It’s the tie-in with actual places that right now appears to be the real future of monetizing geotagging actions in this space. Foursquare obviously knows that, and you have the presume Facebook does too. Even more so than location-based coupons, customer loyalty programs make a lot of sense for businesses and the place-based check-in is the way (at least for now) to make that happen.</p>
<p>Given the check-in hype, it shouldn’t be surprising that people are working on building check-in layers on top of Twitter. Thanks to their nice geolocation API, Twitter can take in check-in data from services like Foursquare and Gowalla and tie it in. As Facebook ramps up, Twitter is the service that’s the go-to location platform aggregating these check-ins. But again, what about a more direct way to check-in on top of Twitter?</p>
<p>That’s what Firefly<img src="http://i.ixnp.com/images/v6.40/t.gif" alt="" /> is all about. Their tagline says it all: The Twitter Check-in Service. While it soft-launched at our TechCrunch Disrupt event in May, they finally have their iPhone app ready to go and up to speed. With it, you simply sign in with your Twitter account and you can start checking-in to nearby venues.</p>
<p>You can also see where your Twitter friends are based on their Firefly check-ins <em>or</em> based on their latest geotagged tweets. That’s a nice touch. And you can filter location to the city, neighborhood, or “nearest” level.</p>
<p>Obviously, when you check-in through Firefly, the check-in is tweeted out — again, that’s the point of the service: a check-in service on top of Twitter. But what’s nice is that they’ve added a layer to make it more than just about checking-in — it’s also about pictures.</p>
<p>Before you check-in anywhere, Firefly asks if you’d like to attach a picture to the check-in. It seems that the service is well aware that plenty of Twitter users get annoyed when people push their check-ins to Twitter from other services. And since that’s all Firefly was supposed to be, they added this picture element to give users something more interesting. (Though you can still check-in without attaching a picture.)</p>
<p>Overall, it’s a very nice execution of check-ins on top of Twitter. But as I stated above, the big question is: will Twitter get into this game themselves? While up until now they’ve said they don’t intend to, you shouldn’t put it past them — especially given Facebook’s recent moves. But I suspect for now that they’ll keep doing what they’re currently doing while at the same time expanding the functionality of geotagging tweets. For example, I’m sure actual places are going to play a more key role in tweets in the future.</p>
<p>You can <a href="http://itunes.apple.com/us/app/firefly-check-in-service-for/id378217946?mt=8">check out Firefly here in the App Store<img src="http://i.ixnp.com/images/v6.40/t.gif" alt="" /></a>. It’s a free download.</p>
<p>Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/facebook-has-a-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales: Summa Can Help!</title>
		<link>http://www.summa139.com/short-sales-summa-can-help/</link>
		<comments>http://www.summa139.com/short-sales-summa-can-help/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Need To Know]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale help]]></category>
		<category><![CDATA[Summa 139 real estate]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=21</guid>
		<description><![CDATA[The short sale process can be confusing for home owners and home buyers. If you&#8217;re facing foreclosure, there&#8217;s one thing you need to know: You have options. Whether you choose to sell your property, refinance or negotiate a loan modification, Summa&#8217;s experienced negotiators can guide you through each step. Working directly with the lender, Summa [...]]]></description>
			<content:encoded><![CDATA[<p>The short sale process can be confusing for home owners and home buyers. If you&#8217;re facing foreclosure, there&#8217;s one thing you need to know: <em>You have options</em>.</p>
<p>Whether you choose to sell your property, refinance or negotiate a loan modification, Summa&#8217;s experienced negotiators can <strong><a href="http://www.summa139.com/short-sale/">guide you </a></strong>through each step. Working directly with the lender, Summa will help you minimize loss.</p>
<p>Here are some links we like for more information:</p>
<ul>
<li>
We&#8217;re loving <a href="http://www.marketwatch.com/story/short-sale-advice-for-seller-with-home-equity-line-2010-08-20?reflink=MW_news_stmp">this article</a> from Market Watch. Great Q&amp;A from an experience real estate journalist.
</li>
<li>
Want more answers about the short sale process? Check out this <strong><a href="http://www.mortgagenewsdaily.com/wiki/Short_Sale_FAQ.asp">great online community</a></strong>.
</li>
<li>
Interested in loan modification? <strong><a href="http://realtytimes.com/rtpages/20090625_newloan.htm">This article</a></strong> can tell you a little more.
</li>
</ul>
<p>Want to know more about your options? Or, are you interested in purchasing a short sale? After you check out the links above, be sure to visit the <strong><a href="http://www.summa139.com/short-sale/">Summa 139 Short Sale Page</a></strong> and then <strong><a href="http://www.summa139.com/contact.html">contact a Summa agent</a></strong> for a free, personal consultation.</p>
<p>We handle each negotiation discretely and quickly, so you can get back to what&#8217;s most important: protecting your credit, your home, and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/short-sales-summa-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Summa 139!</title>
		<link>http://www.summa139.com/welcome-to-summa-139/</link>
		<comments>http://www.summa139.com/welcome-to-summa-139/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Need To Know]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Summa 139 News]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management help]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate REO]]></category>
		<category><![CDATA[short sale help]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[summa 139]]></category>
		<category><![CDATA[Summa 139 real estate]]></category>

		<guid isPermaLink="false">http://www.summa139.com/?p=19</guid>
		<description><![CDATA[Welcome to the Summa 139 Blog! You&#8217;ll find everything from short sale information to the latest real estate news in your area. We know the market can be rocky; that&#8217;s why Summa agents are working hard to keep home owners and sellers up to speed and to continue already successful relationships with local banks and [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Welcome to the Summa 139 Blog!</h1>
<p style="text-align: center;"><img class="alignnone size-full wp-image-20" title="Portland-Real-Estate-For-Sale-9-300x219" src="http://www.summa139.com/wordpress/wp-content/uploads/2010/08/Portland-Real-Estate-For-Sale-9-300x219.jpg" alt="" width="300" height="219" /></p>
<p>You&#8217;ll find everything from short sale information to the latest real estate news in your area. We know the market can be rocky; that&#8217;s why Summa agents are working hard to keep home owners and sellers up to speed and to continue already successful relationships with local banks and lenders.</p>
<p>Have questions about property management? Facing the difficult prospect of foreclosure? Summa agents have more than 20 years experience in the Portland area, handling all types of real estate negotiations with discretion and expertise.</p>
<p style="text-align: center;">For a free consultation, <a href="http://www.summa139.com/contact/">contact a Summa agent</a> today.</p>
<p style="text-align: center;">And be sure to check the Summa 139 blog for your daily dose of market news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summa139.com/welcome-to-summa-139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

